GE2905 ENVIRONMENT AND CONSERVATION - Epicollect Field Data 2019 | |||||||
Name | Entry Created | Latitude | Longitude | Date | Time | Photograph Note | Photograph URL |
Adam Reguera | 2019-04-16 00:22 | 42.187021 | 2.488502 | 12/04/2019 | 10:57:00 | This is a picture of a large Catalan independence flag overseeing the town of Olot, which is near to the Garrotxa National Park. The mountains are of great importance to Catalan identity and the use of the independence flag instead of the normal Catalan flag shows how they are being used politically as well. Those visiting the mountains will likely see the flag on the way there, especially those that travel there using public transport. This means a wide range of people will see the flag and demonstrates how tourism is being used to express political views. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=b4c2fec0-5fdd-11e9-9788-4f159bd6b05b_1555374202.jpg |
Adam Reguera | 2019-04-16 00:23 | 42.147389 | 2.544127 | 12/04/2019 | 13:07:00 | This is a picture of an information board in Catalan at the Garrotxa National Park. This information is of the facts, figures and history of the national parks volcano's, the economic and cultural uses of the volcanoes, along with the natural processes and facts behind the volcanoes. This shows that one of the focusses of the park is on education. This information board is also next to the main road, with a car park, benches and a water spring in the vicinity. This shows how the area has also been developed into a honeypot site for the national park, further evidenced by the group of school children in the area. Due to the car park, this area is also the beginning of many tourists visits to the national park, and this information board provides a good opportunity to educate visitors on the park and introduce the natural science behind it. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=e4e5b020-5fdd-11e9-9788-4f159bd6b05b_1555374270.jpg |
Adam Reguera | 2019-04-16 00:24 | 42.156769 | 2.539428 | 12/04/2019 | 15:26:00 | This is a picture of a pathway in the Garrotxa National Park. The pathway is made up using minimal resources, with only wood used for the railings and steps. The ground is also made up of the naturally occurring soil. The minimal use of external resources and lack of metals and plastics used shows the desire to not interfere with the local wildlife and represents the ecological focus of the park's management. However, one potential issue can arise from the erosion of the pathway by pedestrians. This destroys the wildlife of the path and can prevent smaller specifies and organisms from crossing, potentially segregating the local biodiversity. However, this is a necessary compromise between conservation and allowing visitors. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=0c9f5da0-5fde-11e9-9788-4f159bd6b05b_1555374811.jpg |
Adam Reguera | 2019-04-16 00:26 | 42.155991 | 2.539472 | 12/04/2019 | 15:46:00 | This picture at the bottom of the former quarry at the Garrotxa National Park. The wall is of consists of very fragile pyroclastic rocks, which is prone to crumble when touched. The railing is there to show where visitors should not pass. Unfortunately, the picture is quite blurry, but the sign says to not touch the wall, and visitors could be fined up to €350 if caught touching it. The sign is in Catalan, but the meaning of the symbols is clear. The railing and the sign are not only for visitor's safety due to the risk of a soil avalanche, but also to protect the environment and the fragile habitat for flora and fauna which has started to develop since the closure of the quarry. Thus, this represents one of the aims of the national parks management which is to protect the local ecosystems. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=400441b0-5fde-11e9-9788-4f159bd6b05b_1555374439.jpg |
Adam Reguera | 2019-04-16 00:27 | 42.153767 | 2.516853 | 12/04/2019 | 17:32:00 | This is a picture taken at the Garrotxa National Park is of a monument dedicated to Joan Maragall, a well-known Catalan poet where one of his poems can be read in Catalan (just outside of the photograph). The poem is about the surrounding woodlands, which is a popular location for Catalans to visit. The surrounding area has been developed into a honeypot site for visitors with the monument being next to a main road with a car park, benches, and public toilets on the other side of the road. The popularity of the site can be evidenced by the footpath to cross the road going under the road. This is presumably because of high amounts of visitors parking at the car park to visit the woodland and the monument on the other side and if they were to cross on the road it would prove too disruptive to traffic. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=71669f00-5fde-11e9-9788-4f159bd6b05b_1555374853.jpg |
Alex Horn | 2019-04-16 18:47 | 42.1822 | 2.488 | 12/04/2019 | 12:00:00 | This area is one of 47 national park regions of spain, and with the local economic and governemental crisis this whole park is supervised by just one person. This region is full of hundreds of volcanoes all of which need to be maintained and protecting in order to continue providing safe heritage. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=1825c020-6078-11e9-9f98-511143fe93c4_1555440541.jpg |
Alex Horn | 2019-04-16 18:55 | 51.323037 | -0.596363 | 12/04/2019 | 12:51:00 | This image shows a church which was built in the crater of one of the volcanoes we visited. It is still used for special occasions and ceramonies, it has been completely overrun by the environment. We see an abundance of trees and vegatation looking lush on one side of the crater whilst on the other side it is looking very dry and almost dead. This is because of the way that the sun faces during the day and the heat up there. This makes the volcanos crater an ecological gold mine as it is so diverse maintaining habitiats for all kinds of animals and plants which thrive in this variety. The house above the crater was bought so that in the near future it can be turned into an education centre to teach students from around the world all about volcanoes and the natural environment in Catalonia. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=6b0e3a32-fb9b-4991-b616-d30fb1e481e0_1555440712.jpg |
Alex Horn | 2019-04-16 18:33 | 42.1822 | 2.488 | 12/04/2019 | 14:00:00 | This volcano was quarried massively in ordered to make building materials which were great insulators. This was done in layers which you can see on the right hand side of the volcano to ensure that workers where as safe as possible whilst working and taking away volcanic material. This site was exploited for a long time however when Garoxta became a national park and they could not longer destroy it became a site which was transformed into natural science education, it is a rare site in Europe where you can actually see the inside of a volcano from platforms and education space allowing the knowledge we have to be passed on in an interactive and fun way. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=2544e3f0-6076-11e9-9f98-511143fe93c4_1555440173.jpg |
Alex Hough | 2019-04-12 11:16 | 42.146132 | 2.543554 | 12/04/2019 | 13:15:00 | Negative
sign rather than positive. Setting a mood? Simple - pictures rather than lots of words. Mainly 1 language but English can be used as well. The signs are negative telling people what not to do but not telling people what they can. The rangers think the signs with things people can do would be beneficial such as don't pick materials or plants but you can take pictures, walk and enjoy yourself. |
https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=aa8b43b1-66f8-4b51-ae17-25fa3ef541c5_1555067733.jpg |
Alex Hough | 2019-04-12 11:21 | 42.146112 | 2.542573 | 12/04/2019 | 13:20:00 | Newish building. Treated like a Manor House for the land owner surround by labours | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=b9f51b46-360c-4821-abac-b8ee26cb1511_1555068033.jpg |
Alex Hough | 2019-04-12 11:31 | 42.144095 | 2.541941 | 12/04/2019 | 13:30:00 | Managed for stableisation this is because the side of the hill was unstable and to avoid further collapse the national park places the wooden poles to support the slope. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=a2c5900e-6ae0-4aa5-944d-d8deae0e12fa_1555068640.jpg |
Alex Hough | 2019-04-12 11:57 | 42.141459 | 2.541926 | 12/04/2019 | 13:57:00 | Got both volcanic and sedimentary (sandstone) as the stone was pushed from beneath. The dark coloured stones are volcanic rocks whereas the lighter rocks that are moulded are made of sedimentary mostly sandstone as it is easier to shape. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=c9a9f411-d2f7-4264-a752-5f7b3331390a_1555070256.jpg |
Alex Hough | 2019-04-12 12:59 | 42.15303 | 2.539657 | 12/04/2019 | 14:58:00 | Fire protection bark this is an evolution step to protect the tree from forest fires. These fires have become more frequent the big fires used to be every 50-100 years but now these big fires occurred about every 5-10 years. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=299b8ea0-eb04-412e-9118-4853807ca0ad_1555073936.jpg |
Alex Hough | 2019-04-12 13:17 | 42.156463 | 2.539566 | 12/04/2019 | 15:17:00 | Mined
volcano for 30 years- for insolation for houses (pulmis) Large material means weaker eruption and smaller means more powerful. Water being super boiled due to contact with the magma would make it very explosive The black colour shows that the iron in the material has not yet oxidised. Whereas the red colour in the material has shows that the iron has been oxidised meaning a greater amount of time being exposed to the oxygen in the air. |
https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=a6a92f0e-75bf-4feb-8ba7-af2ea1aa0ca1_1555075037.jpg |
Alex Hough | 2019-04-12 13:47 | 42.155836 | 2.539107 | 12/04/2019 | 15:46:00 | Shows the tourist damage, loss of about 5 meters had to change barrier from rope to iron this is due people going over the rope/iron barrier to touch the pyroclastic which would then crumble cause a regression. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=e9aebdf1-0819-4dcf-94c2-b2b418033dcd_1555076776.jpg |
Alex Hough | 2019-04-12 14:47 | 42.143895 | 2.520989 | 12/04/2019 | 16:45:00 | Allows life to live in the walls, increasing biodiversity and useage rather than a concrete. This is due to the gaps which make it less of a wall for nature as it can pass through with greater ease. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=2bb9fda1-83c8-467d-a86b-0e2e777008c6_1555080363.jpg |
Alice McDonnell | 2019-04-12 11:16 | 42.146296 | 2.543584 | 12/04/2019 | 13:15:00 | The paths within the park are very wide and are only open to locals and maintenance vehicles to drive down. This means that foottraffic from tourists is more spread and there is a reduction in the number of cars that drive over them, this reduces erosion of the path. It also means that there is access so important management works can be done. A downside to these paths is that vegetation has been removed which can contribute to an accelerated rate of erosion. The sign shown outlines what can't be done in the park via illustrations making it accessible to international visitors. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=b44bfe0f-7df9-4c28-b0e0-26d38075ef30_1555067770.jpg |
Alice McDonnell | 2019-04-12 11:30 | 42.144362 | 2.542246 | 12/04/2019 | 13:29:00 | In this image management of the park can be seen via hard management techniques. This is via the use of wooden poles into the slope side to support the slope and prevent collapse. This is required as the soil here is very fragile and the lack of vegetation on the slope means increased erosion. This is especially important as the area can experiance a large amount of rainfall, primarily in spring and autumn, which would cause increased erosion of the slope. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=d50bfc72-4378-44cb-aaea-c33de3ded4e9_1555068605.jpg |
Alice McDonnell | 2019-04-12 11:48 | 42.141119 | 2.541412 | 12/04/2019 | 13:47:00 | Within the crater of the volcano a large group of tourists can be seen equipped in hiking gear with large backpacks. It sounded as though they were speaking something like Swedish. This indicates the appeal of the park to international visitors. The image also shows a variety of vegetation from dry grasses and trees to evergreens and vines, this implies a biodiverse landscape which supports the importance of convserving the area which may be difficult with large groups of tourists spending time in the park, especially during autumn when there is the highest number of visitors in the year. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=1a4a7f06-b68f-488c-99c1-10cbf95bc25f_1555069702.jpg |
Alice McDonnell | 2019-04-12 12:11 | 42.143931 | 2.541687 | 12/04/2019 | 14:10:00 | Engineering can be seen within this photo there is a waterway built into the oath to direct water and prevent the creation of gullies via erosion from rainwater, which is high in this area especially during spring and autumn. The edge of the slope also has wooden planks to prevent slope failure as the material is very fragile. The park upkeep is currently done by one individual and sometimes groups are hired to help. This highlights how important this engineering is in order to maintain the park. The trees are on the shaded side of the volcano and are therefore deciduous. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=96215bfd-ef05-45c4-9bd1-c1e2b75aebbf_1555071059.jpg |
Alice McDonnell | 2019-04-12 13:46 | 42.155825 | 2.538894 | 12/04/2019 | 15:45:00 | Tourists have caused the volcanic pyroclastic material to receed back from the original gradient which was located parallel to the metal fencing that can be seen at the bottom of the photo. This erosion is because of tourists touching the slope face which can be clearly seen from the hole in the cliff face in the centre of the image. The material is very lightweight due to gases from the volcano which contributes to its fragility, along with the lack of vegetation to hold it together. The metal industrial style railing is fitting as the area was previously an industrial mine. This highlights that tourists can be ignorant and therefore management is important. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=9b8e3174-5d04-4992-a290-8cfe5f9bbc86_1555076731.jpg |
Ashley Peeroo | 2019-04-10 11:11 | 42.14636 | 2.543608 | 10/04/2019 | 13:09:00 | Sign preventing people from touching the strata which could lead to further erosion | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=ff20ffc5-3362-4c4e-b1b4-9367c8336955_1554894611.jpg |
Ashley Peeroo | 2019-04-10 11:42 | 42.14558 | 2.543334 | 10/04/2019 | 13:18:00 | Pre peroniese | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=f8bd271b-7abd-4eb2-95cf-be904e06b538_1554895155.jpg |
Ashley Peeroo | 2019-04-10 11:43 | 42.142042 | 2.540011 | 10/04/2019 | 13:43:00 | Strata of the earth in the local reigon | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=3cbcdc88-796a-4ad7-86a0-62a13abe6ff2_1554896601.jpg |
Ben Jones | 2019-04-15 05:40 | 10/04/2019 | 12:09:00 | This photo is an example of ecologically focussed site management. According to David tourists and visitors sometimes damage areas and can get get injured. The sign in the photo is warming people not to climb under this overhang as it is "weak and vulnerable". This is a prime example of how the park is being managed. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=00757cda-f841-4ac9-aa0a-681813e0ed00_1555306681.jpg | ||
Ben Jones | 2019-04-15 05:29 | 10/04/2019 | 12:36:00 | Example of a honeypot site. These are usually used to keep tourists and visitors in general on the beaten track and helps as a way of preserving the area as people are attracted to This area. As you can see this beautiful building located in the centre of the crater will attract many people as seen in the photo. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=9c14f6a6-1a38-4a39-b6f0-4c5e9a16576a_1555306032.jpg | ||
Ben Jones | 2019-04-15 05:35 | 10/04/2019 | 13:59:00 | Here we can see David who was our tour guide on our day trip. He is an excellent example of site management in the national park. he keeps people in certain areas and is sensible with where we walk and the information he gives us. Without him people may be inclined to walk of the beaten track and fine themselves destroying the park or other places or even harming themselves. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=0feb3424-0d03-441b-a6a0-54895d2d8e17_1555306347.jpg | ||
Cameron Young | 2019-04-16 19:26 | 42.16667 | 2.53333 | 11/04/2019 | 11:00:00 | This is another example of an information board in the National Park which shows information regarding the economic impacts, the size of the National Park, the inhabitants, the volcanoes and cultural identity. This provides considerable information to the reader meaning they will have a greater understanding of National Park. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=8be2b5e0-607d-11e9-af7b-b51193e110ee_1555443210.jpg |
Cameron Young | 2019-04-16 19:22 | 42.16667 | 2.53333 | 11/04/2019 | 12:00:00 | One of six display boards found in the Information Centre. These are used as educational tools for both members of the public and school groups alike. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=f2f0cf70-607c-11e9-af7b-b51193e110ee_1555442659.jpg |
Cameron Young | 2019-04-16 18:49 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | In the rural areas there is still significant evidence of Catalan propaganda with multiple signs, one sign saying "now is the time", implying that the Catalan identity is very strong in both rural and urban areas. It also suggests that rural settlements are trying to promote the importance of Catalan identity to tourists in rural areas who pass through the small towns and villages on their walk through the National Park, again reinforcing and educating the importance of Catalan to the visitors. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=528e72c0-6078-11e9-96d9-919dabb39287_1555441262.jpg |
Cameron Young | 2019-04-16 18:47 | 42.171989 | 2.47283 | 11/04/2019 | 12:00:00 | In the remains of the volcanic quarry there is evidence of a designated footpath that is no longer in use due to erosion. Fences surround the sides of the volcano to ensure that visitors do not touch as it is a very fragile environment and may result in a landslide which is demonstrated by the footpath where the land has subsided and is significantly lower. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=1e4ac770-6078-11e9-96d9-919dabb39287_1555440941.jpg |
Cameron Young | 2019-04-16 18:46 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | A wide gully has started to form outside the church in the crater of the volcano as a result of tourism. Designated footpaths have been made to allow tourists to visit the crater of the volcano in order to stop soil erosion. The footpaths have been constructed using lose rocks and wooden panels, stopping filtration. During heavy periods of rain surface run off occurs as very little water can infiltrate causing a weakness to be exposed forming a gully. In an attempt to stop the gully from increasing in size, a digger was utilised to deposit sediment. There are also other examples of gullies forming on a smaller scale in the National Park with one being found at the end of the footpath just before the Information Centre. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=f6270d80-6077-11e9-96d9-919dabb39287_1555440682.jpg |
Cameron Young | 2019-04-16 18:44 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | Groups of more than 5 people must be accompanied by a tour guide (David, bottom right) so that the fragile environment is protected and ensures the rules are followed such as following designated paths and not removing anything from the park. These large groups tend to visit the National Park for educational purposes and the guide can provide students with a more in-depth knowledge and understanding into the creation of the landscape, the history and the importance of the landscape. Tour guides play a crucial role in protecting the environment and minimising any negative impacts as well as educating tourists on the importance of the National Park. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=b11f3d20-6077-11e9-96d9-919dabb39287_1555440349.jpg |
Cameron Young | 2019-04-16 18:43 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | Throughout the National Park there a number of boards explaining the history and importance of the National Park. An information centre can be found in the National Park (shown in the background of the photo) where there are six display boards providing information on the National Park which tourists can read to gain a better understanding of the environment; formation of the volcanoes, associated impacts and the volcanic quarry. This was demonstrated by a school group being informed by a tour guide in conjunction with reading the boards as an educational tool to enhance their learning and understanding. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=833c90b0-6077-11e9-96d9-919dabb39287_1555440267.jpg |
Cameron Young | 2019-04-16 18:41 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | The picture shows a display board at the Garroxta National Park in Catalan. The board provides information on the eruption of the Croscat Volcano. This highlights the National Park's attempt to educate visitors. The board is displayed in a prominent position in the honeypot area so that many people will see and read the board. It is located by the car park and the main road and this will be the first information tourists will encounter. This is further supported by a group of school children reading the display board with the tour guide. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=37bbcca0-6077-11e9-96d9-919dabb39287_1555440118.jpg |
Cameron Young | 2019-04-16 18:40 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | A predominant tree species found in the National Park is "Querucs Suber" also known as cork oak. Its primary usage is corks in wine bottles, cores of cricket balls and cork flooring. It is adapted to live in hot dry regions and is able to survive forest fires. Local wine producers still use locally sourced corks, contributing to the local economy, however, on a more global scale, corks are not in such high demand as they are being replaced with cheaper alternatives such as plastic. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=11ff27a0-6077-11e9-96d9-919dabb39287_1555440820.jpg |
Cameron Young | 2019-04-16 18:28 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | The land in the crater is very fertile as volcanic ash contains high concentrations of minerals and nutrients which provide ideal conditions for plant growth. In the past, the land was utilised for farming to grow sweet corn to provide food for the locals | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=7fa746e0-6075-11e9-96d9-919dabb39287_1555439996.jpg |
Cameron Young | 2019-04-16 18:24 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | A honeypot site is a place which attracts a large number of tourists and due to their high numbers puts a significant pressure on that environment and local people. Honeypots are a way of protecting a fragile environment and concentrating large numbers of tourists in one place, thereby reducing the damage to other areas of the National Park. Garrotxa National Park's honeypot site has toilets, benches for people to sit and each lunch, rubbish bins, natural spring water, informative sign posts, educational boards and a car park. The National Park has a maintenance team who work hard to keep the area clean in the honeypot site and other popular areas in the National Park. The remains of a volcanic quarry have been converted into a honeypot site and this part of the National Park attracts many tourists. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=d319b160-6074-11e9-96d9-919dabb39287_1555439209.jpg |
Cameron Young | 2019-04-16 18:27 | 42.200779 | 2.688898 | 11/04/2019 | 12:00:00 | There are many signs, fenced off areas and designated paths laid out by the local authorities and National Park as a way of protecting the environment, endeavouring to make tourism sustainable. Parts of the National Park have been left untouched in order to create that balance of environmental conservation and tourism. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=568a5fe0-6075-11e9-96d9-919dabb39287_1555439319.jpg |
Charlotte Turner | 2019-04-16 14:51 | 42.154103 | 2.53591 | 11/04/2019 | 13:00:00 | Within the Croscat volcanic site, the large volcanic crater with a chapel situated in the centre could be said to be the honeyspot here. During peak visiting times, the ground which forms the footpaths becomes compact and water is therefore unable to infiltrate through the surface. This has formed a gully where a significant amount of soil has been eroded, located behind the building. To manage this impact, soil is transported down into the crater via a tractor and deposited here. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=2c107c90-6057-11e9-af94-15543cbffe5d_1555426478.jpg |
Charlotte Turner | 2019-04-16 14:54 | 42.154103 | 2.53591 | 11/04/2019 | 15:03:00 | Recycling by the park important because rubbish deposited there leads to ground followed by water pollution, such as that of sources of drinking water like the local springs and wells, after precipitation. This is an effective form of ecological site management as the surrounding land such as that displayed in the photograph is no longer used as a dump for waste. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=98239200-6057-11e9-af94-15543cbffe5d_1555426579.jpg |
Charlotte Turner | 2019-04-16 14:56 | 42.154103 | 2.53591 | 11/04/2019 | 15:06:00 | Croscat volcano museum provides tourists with plentiful information regarding the background of the historic volcanic activity along with the importance of protecting this unique landscape. This is a useful natural science educational tool because people's awareness and understanding will be increased, and so their respect for the signed rules may be also. | |
Chelsea Gardner | 2019-04-15 14:07 | 50.898944 | -1.336834 | 10/03/2019 | 14:06:00 | This is a tourist information board what gives information of what's in the national park and how its being looked after. The interesting thing here is that it shows a good relationship between a landscape and national identity. The reason for this being is that the language is in Catalinion which indicates the authority cares more about the people who support the Catalonia identity. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=5d022289-1dce-4d88-b0fa-16a313d9feda_1555337223.jpg |
Chelsea Gardner | 2019-04-15 14:06 | 50.898962 | -1.33645 | 10/04/2019 | 13:05:00 | This is some method to stop the erosion of the mountain sides without being unsustainable at the same time. This is imparently new within the last year- the reason for it being here is that its very popular with tourist. In fact 90% of all school children in Catalonia visit this location so it's important to preserve the site. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=6ee58a5b-e7ec-4c05-aa09-dab1d9c178e6_1555337174.jpg |
Chelsea Prior | 2019-04-16 00:16 | 42.15375 | 2.53988 | 11/04/2019 | 03:14:02 | Tour guides, such as David, are another example of sustainable conservation of the Garrotxa Volcanic Parks. The duty of Garrotxa tour guides included registering any groups larger than 5 members that are visiting certain parts of the park, this is so authority figures can monitor the number of visitors as sites that are particularly threatened by erosion and similar degradation problems that can be enhanced by human activity. Other duties include ensuring tourists stick to paths, don't take any resources away from the park and respect the rules of the park. Overall tour guides play an important park in minimising the impact of visitors, and the footprint they leave, on the site as well as ensuring tourists are thoroughly educated as to the importance of the sites. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=ebd06de0-5fdc-11e9-8cd6-4f0389f91ded_1555373940.jpg |
Chelsea Prior | 2019-04-11 09:56 | 42.18708 | 2.488578 | 11/04/2019 | 11:55:00 | This
restaurant is located at the top of the Volcano, although not currently open
as a result of in being 'out of season', during the summer months the
restaurant is popular with tourists. As can be seen in this image all of the
materials used to contrast the restaurant are natural looked and blend in
with the environment so as not to create an eyesore. This restaurant suggests
one way in which economic flow can be generated from visitors, as other than
this there is very little in the way of tourist based businesses; the
volcanic park itself is free to visit and the surrounding towns are often
driven through by travelling tourists but not visited and so no cash-flow in
generated. The restaurant also provides evidence of the ways in which the local economy is adopting itself to the changing economic structure and the growth tourism within the area. |
https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=ac8953ef-1d86-4329-a23a-3958f4da5693_1554976563.jpg |
Chelsea Prior | 2019-04-11 11:24 | 42.147186 | 2.544335 | 11/04/2019 | 13:24:00 | This
map indicates the different levels of protection put in place throughout
different areas of the park; despite these different categories all land
within the park is protected to some extent. Due to the fact that the zone is
named as a 'natural park' there is very little other than visual appreciation
and walking that can be done at the volcanic sites that can be done without
gaining permission from authorities, for example you cannot; farm, build or
take natural resources (even on a small scale e.g. single rock for personal
memorabilia) without gaining permission. IUCN and those in charge of Spanish National Parks have aligned some sites meaning that they are protected by national Spanish rule and international European protocol for conservation. AT present the park does not fall into the UNESCO unit nor is there any plans in place to give it this status; if it was to be given this status in the future it would mean the sight would be entitled to a global level of protection. |
https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=5e37365e-de6f-4ae0-b227-070bf14e63ea_1554981865.jpg |
Chelsea Prior | 2019-04-15 23:44 | 42.146236 | 2.543575 | 11/04/2019 | 13:28:53 | This
signpost is one of many that can be found at regular intervals around the
site; it indicates to visitors activities that inappropriate within the site,
although it is written in Spanish the use of clear illustrations makes its
message universal. It is pivotal that the rules are understood by all
visitors to ensure sustainable management and conservation of volcanic sites
across the national park. Conservation of the area is vital not only because of the importance the physical environments hold but also because of the high level of biodiversity they are home to. Species variety in this region is the highest in Catalonia due to of the range of different altitudes which results in a variety of ecosystems being created. The mountain altitude ranges act as a biological corridor so animals can travel across different areas of the park. |
https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=5d6b7990-5fd8-11e9-8cd6-4f0389f91ded_1555372205.jpg |
Chelsea Prior | 2019-04-15 23:59 | 42.144367 | 2.542225 | 11/04/2019 | 14:37:41 | This image shows an example of sustainable management within the national park. Here a bank has been reinforce with slats made from natural wood to protect it against erosional pressures. This strategy ensures the safety of the site for tourists and preservation of natural features; particularly important during tourist season when human pressures on the environment reach their peak. The fact that this strategy uses only natural resources is sustainable in terms of the environment as it means there is no introduction of foreign materials and so minimal interruption to natural landforms, in addition these natural materials ensure that no eyesores are created. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=88daa310-5fda-11e9-8cd6-4f0389f91ded_1555373040.jpg |
Chelsea Prior | 2019-04-16 00:09 | 42.161683 | 2.590363 | 11/04/2019 | 14:41:23 | The area is relitiavely economically wealthy meaning that only high income families can afford to buy here; this is mixture of primary and secondary homes - there are no laws in place to prevent people having second homes in the park, locals see this is unfortunate because tourists end up pricing out locals making the area unaffordable for those whose families have lived in the area for many decades. As locals retreat to new settlements, tourism continues to rise. Research suggest that in the Catalan Pirinese second houses are used on average 11 days per year but taxes are being paid like they are living there all year - this is economically unsustainable. | https://five.epicollect.net/api/media/ge2905-environment-and-conservation-2019?type=photo&format=entry_original&name=eb4b2dc0-5fdb-11e9-8cd6-4f0389f91ded_1555373501.jpg |
Chelsea Prior | 2019-04-16 07:00 | 42.153747 | 2.539878 | 11/04/2019 | 15:14:06 | The
tree shown here is 'Quercus Suber' this is the species of tree that the
material cork is derived from. The tree is well adapted to very hot climates,
as its properties are slow burning meaning that it is not at risk of
